First Team League Table 2010/2011
|
|
Change Season |
Last Updated: Saturday 04/09/2010
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chorley | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| 2 | Clitheroe | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 8 |
| 3 | Trafford | 4 | 2 | 2 | 0 | 11 | 6 | 5 | 8 |
| 4 | Skelmersdale United | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 5 | Lancaster City | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 6 | AFC Fylde | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 7 | Warrington Town | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 |
| 8 | Bamber Bridge | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 9 | Curzon Ashton | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 10 | Woodley Sports | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 6 |
| 11 | Salford City | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 12 | Witton Albion | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 13 | Harrogate Railway Athletic | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 14 | Wakefield FC | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 15 | Chester FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 16 | Cammell Laird | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
| 17 | Prescot Cables | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 18 | Durham City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 19 | Ossett Albion | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
| 20 | Mossley | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 21 | Garforth Town | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
| 22 | Radcliffe Borough | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
| 23 | Leigh Genesis | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Table produced by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |