First Team League Table 2011/2012
|
|
Change Season |
Last Updated: Tuesday 25/10/2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Northwich Victoria | 15 | 12 | 2 | 1 | 32 | 13 | 19 | 38 |
| 2 | Chester FC | 15 | 11 | 2 | 2 | 39 | 12 | 27 | 35 |
| 3 | Chorley | 16 | 10 | 3 | 3 | 28 | 16 | 12 | 33 |
| 4 | Hednesford Town | 13 | 9 | 2 | 2 | 25 | 15 | 10 | 29 |
| 5 | Marine | 15 | 8 | 3 | 4 | 27 | 17 | 10 | 27 |
| 6 | Bradford Park Avenue | 13 | 8 | 1 | 4 | 22 | 16 | 6 | 25 |
| 7 | FC United of Manchester | 15 | 7 | 2 | 6 | 35 | 25 | 10 | 23 |
| 8 | Matlock Town | 15 | 6 | 5 | 4 | 22 | 17 | 5 | 23 |
| 9 | Rushall Olympic | 14 | 6 | 5 | 3 | 15 | 10 | 5 | 23 |
| 10 | Nantwich Town | 14 | 7 | 1 | 6 | 27 | 27 | 0 | 22 |
| 11 | Stafford Rangers | 15 | 5 | 5 | 5 | 21 | 21 | 0 | 20 |
| 12 | Kendal Town | 13 | 5 | 3 | 5 | 22 | 18 | 4 | 18 |
| 13 | Ashton United | 15 | 5 | 3 | 7 | 26 | 31 | -5 | 18 |
| 14 | Worksop Town | 16 | 5 | 3 | 8 | 21 | 31 | -10 | 18 |
| 15 | Mickleover Sports | 15 | 4 | 4 | 7 | 21 | 30 | -9 | 16 |
| 16 | North Ferriby United | 15 | 5 | 1 | 9 | 21 | 34 | -13 | 16 |
| 17 | Frickley Athletic | 14 | 4 | 3 | 7 | 18 | 24 | -6 | 15 |
| 18 | Buxton | 15 | 4 | 2 | 9 | 20 | 29 | -9 | 14 |
| 19 | Chasetown | 15 | 3 | 4 | 8 | 18 | 27 | -9 | 13 |
| 20 | Whitby Town | 14 | 1 | 6 | 7 | 18 | 28 | -10 | 9 |
| 21 | Stocksbridge Park Steels | 14 | 2 | 3 | 9 | 13 | 25 | -12 | 9 |
| 22 | Burscough | 16 | 2 | 1 | 13 | 19 | 44 | -25 | 7 |
Table produced by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |